No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Bloody Mary (FR) | Barry Geraghty | N J Henderson | — | 1.67 | 1.87 |
| 2 | Banyu (FR) | Richard Johnson | Philip Hobbs | 2¼L | 6.50 | 10.0 |
| 3 | Zero Grand (IRE) | R P McLernon | Johnny Farrelly | 13¼L | 26.0 | 75.5 |
| 4 | Lou Vert (FR) | Sam Twiston-Davies | Paul Nicholls | 15¼L | 3.00 | 3.15 |
| 5 | Mondello (GER) | Conor O'Farrell | Richard Woollacott | 30¼L | 101.0 | 1000.0 |
| 6 | Lift The Lid (IRE) | Noel Fehily | N P Mulholland | 32L | 51.0 | 170.0 |
| 7 | Cougar Kid (IRE) | Leighton Aspell | Philip Hide | 33½L | 51.0 | 129.3 |
| 8 | The Big Mare (GB) | Robert Dunne | Laura Young | 36¼L | 101.0 | 1000.0 |
| 9 | Acajou Des Bieffes (FR) | Ryan Mahon | Anthony Honeyball | 37L | 151.0 | 1000.0 |
| 10 | Present Times (IRE) | Conor Ring | Evan Williams | 39L | 21.0 | 54.0 |
| 11 | Rocknrobin (IRE) | Tom Cannon | Chris Gordon | 39½L | 51.0 | 204.8 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 29 Dec 15 | Newbury | 2m 110y | Soft | C4 | PU | — | 13.0 |
| 23 Nov 15 | Ludlow | 2m | Good To Soft | C4 | 1/14 | — | 5.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 23 Jan 16 | Taunton | 2m 110y | Heavy | C4 | 13/14 | 87L | 51.0 |
| 16 Dec 15 | Newbury | 2m 3f | Soft | C4 | PU | — | 101.0 |
| 26 Nov 15 | Newbury | 2m 110y | Soft | C3 | UR | — | 151.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 18 Jan 16 | Plumpton | 2m | Heavy | C4 | 9/9 | 81¼L | 21.0 |
| 14 Dec 15 | Plumpton | 2m | Soft | C4 | 8/13 | 40L | 17.0 |
| 23 Nov 15 | Kempton Park | 2m | Good To Soft | C4 | 6/9 | 10½L | 101.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 23 Jan 16 | Taunton | 2m 3f | Heavy | C4 | 7/9 | 141¼L | 67.0 |
| 13 Jan 16 | Taunton | 2m 3f | Heavy | C4 | 5/9 | 15½L | 11.0 |
| 01 Jan 16 | Exeter | 2m 1f | Heavy | C5 | 15/18 | 178L | 21.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 23 Jan 16 | Taunton | 2m 110y | Heavy | C4 | 9/14 | 48¾L | 67.0 |
| 30 Dec 15 | Taunton | 2m 3f | Heavy | C4 | 9/13 | 40L | 51.0 |
| 18 Nov 15 | Chepstow | 2m | Soft | C4 | 6/10 | 27½L | 21.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 13 Jan 16 | Taunton | 2m 3f | Heavy | C4 | 4/9 | 11½L | 17.0 |
| 23 Nov 15 | Kempton Park | 2m | Good To Soft | C4 | 9/9 | 39L | 101.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 03 Jan 16 | Plumpton | 2m 4f 110y | Heavy | C3 | 5/6 | 50L | 67.0 |
| 14 Dec 15 | Plumpton | 2m 4f 110y | Soft | C4 | 5/8 | 58½L | 11.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 23 Jan 16 | Taunton | 2m 110y | Heavy | C4 | 6/14 | 20¼L | 51.0 |
| 13 Jan 16 | Taunton | 2m 3f | Heavy | C4 | 5/10 | 25¼L | 101.0 |
| 26 Nov 15 | Newbury | 2m 110y | Soft | C6 | 9/13 | 66¾L | 67.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 23 Jan 16 | Taunton | 2m 110y | Heavy | C4 | 11/14 | 52L | 101.0 |
| 18 Nov 15 | Chepstow | 2m | Soft | C4 | 8/10 | 67¾L | 101.0 |
| 17 Apr 15 | Fontwell Park | 1m 5f 110y | Good | C6 | 12/12 | 43¼L | 34.0 |
No previous runs on our record.