No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Ghanimah (GB) | Jim Crowley | W J Haggas | — | 1.91 | 2.04 |
| 2 | Spring Waterfall (IRE) | K Shoemark | Saeed bin Suroor | 1¼L | 9.00 | 10.5 |
| 3 | Physical Power (IRE) | Hollie Doyle | R Hannon | 2¼L | 81.0 | 183.5 |
| 4 | Dorella (GER) | Charles Bishop | Eve Johnson Houghton | 3½L | 17.0 | 22.0 |
| 5 | Point In Time (IRE) | Stevie Donohoe | Mark Usher | 4¼L | 101.0 | 191.4 |
| 6 | Chloris | Ted Durcan | John Gosden | 5½L | 9.00 | 9.67 |
| 7 | River Cafe (IRE) | Mitch Godwin | Sylvester Kirk | 6¼L | 51.0 | 95.0 |
| 8 | Realpolitik (IRE) | J Mitchell | R Varian | 6¼L | 23.0 | 34.0 |
| 9 | Blame Me Forever (USA) | Ryan Tate | M Botti | 7¼L | 41.0 | 65.0 |
| 10 | Come With Me (GB) | Joe Fanning | John Gosden | 8¾L | 4.50 | 5.30 |
| 11 | Cues Folly (GB) | P J McDonald | E A L Dunlop | 10L | 41.0 | 78.4 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report itNo previous runs on our record.
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 24 Oct 17 | Great Yarmouth | 1m | Good To Soft | C4 | 2/11 | 2¾L | 21.0 |
| 04 Oct 17 | Nottingham | 1m 110y | Good To Soft | C4 | 16/16 | 13¾L | 9.00 |
| 22 Aug 17 | Great Yarmouth | 1m | Good To Firm | C5 | 5/7 | 10¾L | 11.0 |
No previous runs on our record.
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 02 Nov 17 | Lingfield Park | 7f | Standard | C5 | 4/9 | ¾L | 3.00 |
| 13 Oct 17 | Kempton Park | 7f | Standard To Slow | C5 | 4/12 | 3¼L | 15.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 08 Nov 17 | Kempton Park | 1m | Standard | C5 | 9/12 | 15½L | 67.0 |
| 28 Oct 17 | Newbury | 1m | Soft | C4 | 11/14 | 16¾L | 17.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 08 Nov 17 | Kempton Park | 1m | Standard | C5 | 6/12 | 4¼L | 67.0 |
| 14 Oct 17 | Kempton Park | 1m | Standard To Slow | C6 | 8/12 | 7¾L | 41.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 09 Oct 17 | Salisbury | 7f | Soft | C5 | 7/10 | 4¾L | 8.00 |
| 16 Sep 17 | Lingfield Park | 7f 110y | Good To Soft | C4 | 4/12 | 9¼L | 34.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Oct 17 | Chelmsford City | 7f | Standard | C4 | 10/13 | 11½L | 15.0 |