No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Smaoineamh Alainn (IRE) | James Best | Robert Walford | — | 12.0 | 19.9 |
| 2 | Storm Home (IRE) | Tom Scudamore | Colin Tizzard | 1¾L | 2.25 | 2.36 |
| 3 | Contented (IRE) | Micheal Nolan | Philip Hobbs | 9¾L | 9.00 | 14.3 |
| 4 | Diamond Guy (FR) | Harry Cobden | Paul Nicholls | 16¾L | 2.62 | 2.82 |
| 5 | Aero Majestic (IRE) | Michael Heard | D Pipe | 18¼L | 101.0 | 310.0 |
| 6 | Unsafe Conduct (GB) | Paddy Brennan | Colin Tizzard | 24¼L | 67.0 | 130.0 |
| 7 | The Black Squirrel (IRE) | Thomas Greatrex | Warren Greatrex | 24¾L | 34.0 | 63.9 |
| 8 | Sensible Friend | Leighton Aspell | Amanda Perrett | 29¾L | 67.0 | 243.4 |
| 9 | Come On Charlie (FR) | Tom Cheesman | Philip Hobbs | 32½L | 21.0 | 46.5 |
| 10 | Monsieur Murphy (IRE) | Brendan Powell | N P Mulholland | 34½L | 151.0 | 1000.0 |
| 11 | Tikken Away (IRE) | Jack Sherwood | Robert Walford | 66½L | 26.0 | 36.5 |
| 12 | Georgina Joy (GB) | Conor O'Farrell | Nigel Hawke | 76½L | 201.0 | 1000.0 |
| 13 | Stand By Me (FR) | S Bowen | Alan Jones | 78¾L | 29.0 | 85.0 |
| 14 | Sustainable Star (IRE) | R P McLernon | Richenda Ford | 116¾L | 251.0 | 1000.0 |
| PU | Great Lover (FR) | Mr Conor Smith | Philip Hobbs | — | 67.0 | 136.9 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 12 Oct 17 | Exeter | 2m 2f 110y | Good | C4 | 5/10 | 29L | 41.0 |
| 29 Sep 17 | Worcester | 2m 4f | Good To Soft | C4 | 4/12 | 18¼L | 51.0 |
| 06 Sep 17 | Southwell | 3m | Good | C4 | 3/4 | 68L | 8.00 |
No previous runs on our record.
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 02 Mar 16 | Wincanton | 2m 5f 110y | Soft | C4 | PU | — | 101.0 |
| 03 Nov 15 | Exeter | 2m 5f 110y | Good To Soft | C3 | PU | — | 101.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 05 Oct 17 | Warwick | 2m | Good | C4 | 8/15 | 16L | 67.0 |
| 31 Mar 17 | Fontwell Park | 1m 5f 110y | Good | C6 | 3/7 | 8¼L | 7.00 |
| 10 Dec 16 | Lingfield Park | 2m | Standard | C6 | 9/14 | 34½L | 4.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 25 May 16 | Newton Abbot | 2m 1f | Good | C6 | 1/10 | — | 15.0 |
| 19 May 15 | Newton Abbot | 2m 1f | Good To Soft | C5 | 3/12 | 4¾L | 26.0 |
| 29 Jan 15 | Wincanton | 1m 7f 110y | Heavy | C6 | 9/12 | 78¼L | 101.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 13 Oct 17 | Newton Abbot | 2m 1f | Good | C5 | 9/9 | 86¼L | 51.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 21 Oct 17 | Stratford-on-Avon | 2m 110y | Good To Soft | C4 | 5/8 | 22¾L | 3.50 |
| 07 Oct 17 | Fontwell Park | 2m 3f | Good | C4 | 6/13 | 21¼L | 9.00 |
| 09 Sep 17 | Stratford-on-Avon | 2m 110y | Good To Soft | C5 | 1/7 | — | 2.88 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 25 Mar 17 | Thurles | 2m | Soft | — | 2/17 | 6L | 7.50 |
| 09 Mar 17 | Thurles | 2m | Soft To Heavy | — | 5/18 | 15L | 51.0 |
| 12 Feb 17 | Leopardstown | 2m | Soft | — | 7/8 | 63½L | 67.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 05 Oct 17 | Warwick | 2m | Good | C4 | F | — | 67.0 |
| 08 Apr 17 | Chepstow | 2m | Good | C4 | F | — | 67.0 |
| 18 Jan 17 | Newbury | 2m 110y | Soft | C6 | 14/14 | 76½L | 67.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 23 Mar 17 | Chepstow | 2m | Soft | C4 | 1/10 | — | 4.00 |
| 02 Dec 16 | Limerick | 2m | Yielding | — | 2/14 | 7L | 9.00 |
| 06 Nov 16 | Naas | 2m | Good | — | 4/9 | 6L | 17.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 02 Oct 17 | Newton Abbot | 2m 1f | Heavy | C4 | 7/8 | 70L | 51.0 |
| 22 Sep 17 | Newton Abbot | 2m 1f | Good To Soft | C4 | 6/9 | 90¾L | 29.0 |
| 12 Sep 17 | Worcester | 2m | Good | C5 | 9/11 | 49½L | 101.0 |