No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Sizing Granite (IRE) | Robbie Power | Colin Tizzard | — | 15.0 | — |
| 2 | Viconte Du Noyer (FR) | Harry Cobden | Colin Tizzard | 5L | 26.0 | — |
| 3 | Irish Cavalier (IRE) | Paul Townend | Rebecca Curtis | 7¼L | 13.0 | — |
| 4 | Peoples Park (IRE) | Rachael Blackmore | T J Taaffe | 8½L | 13.0 | — |
| 5 | Vintage Vinnie (IRE) | Jonathan Moore | Rebecca Curtis | 13L | 11.0 | — |
| 6 | Draycott Place (IRE) | Danny Mullins | John Patrick Ryan | 26L | 29.0 | — |
| 7 | Polidam (FR) | R Walsh | W P Mullins | 29¾L | 2.75 | — |
| 8 | Akito (FR) | Sean Flanagan | J R Barry | 43¾L | 21.0 | — |
| 9 | Winter Magic (IRE) | Phillip Enright | James Joseph Mangan | 84¾L | 26.0 | — |
| UR | Mr Diablo (IRE) | L P Dempsey | J P Dempsey | — | 13.0 | — |
| PU | Vent De La Cote (FR) | Niall P Madden | Martin Brassil | — | 15.0 | — |
| F | Jetstream Jack (IRE) | Davy Russell | Gordon Elliott | — | 8.00 | — |
| F | Devils Bride (IRE) | Dylan Robinson | Henry De Bromhead | — | 26.0 | — |
| F | Rightdownthemiddle (IRE) | Jack Kennedy | Gordon Elliott | — | 7.00 | — |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 02 Apr 17 | Fairyhouse | 2m 1f | Soft To Heavy | — | 5/7 | 49L | 13.0 |
| 22 Oct 16 | Cheltenham | 2m | Good | C2 | 9/14 | 45¾L | 15.0 |
| 01 Oct 16 | Gowran Park | 2m 4f | Yielding | — | 3/8 | 12½L | 6.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 07 Apr 17 | Aintree | 2m 5f | Good | C1 | 11/29 | 30L | 34.0 |
| 17 Mar 17 | Cheltenham | 3m 2f 110y | Good | C1 | PU | — | 67.0 |
| 18 Feb 17 | Ascot | 2m 5f | Soft | C1 | 5/6 | 24L | 15.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 14 Mar 17 | Cheltenham | 3m 1f | Good To Soft | C1 | PU | — | 34.0 |
| 27 Dec 16 | Chepstow | 3m 5f 110y | Soft | C1 | PU | — | 21.0 |
| 03 Dec 16 | Aintree | 3m 2f | Good To Soft | C1 | 12/22 | 95L | 11.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 30 Mar 17 | Taunton | 2m 110y | Good | C3 | 5/9 | 14¾L | 11.0 |
| 15 Mar 17 | Cheltenham | 2m | Good To Soft | C1 | PU | — | 51.0 |
| 21 Feb 17 | Taunton | 2m 110y | Good | C2 | 5/10 | 12¼L | 6.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 19 Mar 17 | Navan | 3m | Heavy | — | 3/9 | 12½L | 6.00 |
| 19 Feb 17 | Navan | 3m | Soft To Heavy | — | 5/8 | 57½L | 13.0 |
| 26 Jan 17 | Gowran Park | 3m 1f | Soft | — | F | — | 9.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 07 Apr 17 | Aintree | 2m 5f | Good | C1 | 15/29 | 37½L | 17.0 |
| 05 Mar 17 | Leopardstown | 2m 5f 110y | Soft To Heavy | — | 1/10 | — | 17.0 |
| 16 Oct 16 | Cork | 2m 1f | Yielding | — | 7/8 | 67¾L | 6.50 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 30 Mar 17 | Limerick | 2m | Soft | — | 4/10 | 13¾L | 11.0 |
| 11 Mar 17 | Gowran Park | 2m 2f | Heavy | — | 7/10 | 63½L | 9.00 |
| 23 Feb 17 | Thurles | 2m 2f | Heavy | — | F | — | 7.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 07 Apr 17 | Aintree | 2m 5f | Good | C1 | 7/29 | 16¼L | 17.0 |
| 03 Dec 16 | Aintree | 2m 5f | Good To Soft | C2 | 8/17 | 40L | 15.0 |
| 12 Nov 16 | Cheltenham | 2m 4f 110y | Good To Soft | C1 | PU | — | 17.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 08 Apr 17 | Aintree | 3m 1f | Good | C1 | 2/16 | 13L | 17.0 |
| 12 Mar 17 | Naas | 3m | Soft To Heavy | — | PU | — | 11.0 |
| 19 Feb 17 | Navan | 2m 6f 110y | Soft To Heavy | — | 2/13 | 15L | 3.75 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 09 Apr 17 | Tramore | 2m 5f | Yielding | — | 1/5 | — | 26.0 |
| 30 Oct 16 | Galway | 2m 2f | Yielding | — | 6/7 | 84¾L | 13.0 |
| 01 Oct 16 | Gowran Park | 3m | Yielding | — | 14/17 | 34½L | 34.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 01 Apr 17 | Navan | 2m 4f | Heavy | — | 3/17 | 16½L | 12.0 |
| 12 Mar 17 | Naas | 3m | Soft To Heavy | — | PU | — | 15.0 |
| 11 Feb 17 | Naas | 2m | Soft | — | 3/10 | 5¼L | 8.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 16 Apr 17 | Cork | 3m | Good To Yielding | — | 3/7 | 14¼L | 26.0 |
| 11 Mar 17 | Gowran Park | 2m 2f | Heavy | — | 5/10 | 28L | 5.00 |
| 18 Feb 17 | Gowran Park | 2m 4f | Heavy | — | 3/11 | 9½L | 8.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Feb 17 | Naas | 2m 4f | Heavy | — | PU | — | 17.0 |
| 15 Jan 17 | Fairyhouse | 2m 1f | Soft | — | 5/13 | 25½L | 6.50 |
| 27 Dec 16 | Leopardstown | 3m 110y | Yielding | — | 10/28 | 25L | 15.0 |