No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Mary Frances (IRE) | Sean Flanagan | Martin Hassett | — | 26.0 | — |
| 2 | Strike Is Back (IRE) | Jack Kennedy | Gordon Elliott | ½L | 5.50 | — |
| 3 | High Nellie (IRE) | Cathal Landers | Michael J Bowe | 5L | 6.00 | — |
| 4 | Leaders Choice (IRE) | Davy Russell | Daniel G Murphy | 11½L | 4.00 | — |
| 5 | Ardean Lass (IRE) | Paul Townend | S R B Crawford | 12L | 6.00 | — |
| 6 | Kilganer Queen (IRE) | Brian Hayes | Miss Denise Marie OShea | 16½L | 21.0 | — |
| 7 | Marienstar (IRE) | Patrick Mangan | Gerard J OKeeffe | 22½L | 13.0 | — |
| 8 | Urban Star (GB) | Mark Enright | Michael J McDonagh | 23L | 34.0 | — |
| 9 | Kilbarry Cushty (IRE) | Barry Browne | C OKeeffe | 25L | 34.0 | — |
| 10 | Black Franks Angel (GB) | A E Lynch | Henry De Bromhead | 32½L | 5.50 | — |
| 11 | Dazz The Dreamer (IRE) | B J Foley | Joseph Dullea | 33½L | 67.0 | — |
| 12 | Queen Khaleesi (IRE) | Ryan Treacy | Patrick Neville | 33¾L | 34.0 | — |
| 13 | Princess Mahler (IRE) | Phillip Enright | John J Walsh | 64¾L | 34.0 | — |
| 14 | Galloping Anger (GB) | Kevin Smith | Matthew J Smith | 91¾L | 101.0 | — |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 19 Jan 17 | Thurles | 2m 4f | Yielding To Soft | — | PU | — | 21.0 |
| 27 Dec 16 | Limerick | 2m 6f | Heavy | — | 6/16 | 58½L | 8.00 |
| 24 Nov 16 | Thurles | 2m 7f | Yielding | — | 3/16 | 7L | 8.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 06 Nov 16 | Cork | 3m | Good | — | 4/7 | 29¼L | 67.0 |
| 16 Oct 16 | Cork | 3m | Yielding | — | 4/6 | 9½L | 21.0 |
| 01 Oct 16 | Gowran Park | 2m 4f | Yielding | — | 6/18 | 22¼L | 21.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 02 Mar 17 | Clonmel | 2m 2f 110y | Heavy | — | 6/12 | 60½L | 101.0 |
| 22 Feb 17 | Punchestown | 2m 6f | Heavy | — | 8/15 | 53¾L | 51.0 |
| 09 Feb 17 | Thurles | 2m 6f 110y | Soft | — | 6/18 | 68½L | 67.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 23 Feb 17 | Thurles | 3m | Heavy | — | 3/11 | 22L | 17.0 |
| 04 Oct 16 | Tipperary | 3m | Yielding To Soft | — | 5/13 | 8L | 6.50 |
| 11 Sep 16 | Listowel | 3m | Soft | — | 3/11 | 1½L | 11.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 16 Feb 17 | Clonmel | 2m 2f 110y | Heavy | — | 8/15 | 55¾L | 13.0 |
| 02 Feb 17 | Clonmel | 2m 110y | Heavy | — | 3/18 | 10½L | 26.0 |
| 14 Jan 17 | Punchestown | 2m | Soft | — | 7/12 | 13L | 13.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Feb 17 | Naas | 2m | Soft To Heavy | — | 16/19 | 85L | 101.0 |
| 19 Feb 17 | Navan | 2m | Soft To Heavy | — | UR | — | 67.0 |
| 18 Oct 16 | Gowran Park | 1m 6f | Soft To Heavy | — | 7/18 | 9¼L | 21.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 16 Feb 17 | Clonmel | 2m 2f 110y | Heavy | — | 6/15 | 53½L | 101.0 |
| 17 Dec 16 | Fairyhouse | 2m | Soft To Heavy | — | 15/16 | 135½L | 41.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 16 Feb 17 | Clonmel | 2m 2f 110y | Heavy | — | 10/15 | 57L | 101.0 |
| 28 Dec 16 | Limerick | 2m | Soft To Heavy | — | 10/16 | 43¼L | 51.0 |
| 31 Oct 16 | Galway | 2m | Yielding | — | 6/16 | 12L | 34.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 04 Mar 17 | Navan | 2m | Heavy | — | 2/10 | 8L | 23.0 |
| 16 Feb 17 | Clonmel | 2m 2f 110y | Heavy | — | 7/15 | 55¼L | 51.0 |
| 25 Jan 17 | Fairyhouse | 2m | Yielding To Soft | — | 8/10 | 27½L | 11.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 11 Mar 17 | Gowran Park | 2m | Soft To Heavy | — | 7/14 | 29¼L | 101.0 |
| 22 Feb 17 | Punchestown | 2m 4f | Heavy | — | 16/18 | 128L | 101.0 |