No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Beat The Bank (GB) | Pat Smullen | D J Bunyan | — | 5.00 | — |
| 2 | Vincy (IRE) | Conor Hoban | M Halford | 2¾L | 13.0 | — |
| 3 | Jon Ess (IRE) | Killian Leonard | Conor ODwyer | 3¼L | 2.75 | — |
| 4 | Woodcarver (GB) | Danny Redmond | Michael C Connell | 10¾L | 34.0 | — |
| 5 | Reek Sunday (IRE) | Gary Halpin | Patrick Martin | 11L | 13.0 | — |
| 6 | Power Of Ten (IRE) | W J Lee | R P McNamara | 11¼L | 17.0 | — |
| 7 | Loose Chippings (IRE) | Denis Linehan | J P Murtagh | 11¾L | 4.50 | — |
| 8 | Maximus Daia (IRE) | Connor King | J P Murtagh | 12¾L | 26.0 | — |
| 9 | D K Travel (IRE) | O J Orr | John James Feane | 13½L | 34.0 | — |
| 10 | Goodnite Irina (IRE) | Wayne Lordan | Patrick Martin | 13¾L | 13.0 | — |
| 11 | Wild Shot (GB) | Donagh OConnor | Damian Joseph English | 15¼L | 13.0 | — |
| 12 | Born On The Clyde (IRE) | Michael Hussey | John Patrick Shanahan | 20¾L | 67.0 | — |
| 13 | Honour Roll (IRE) | Declan McDonogh | John Joseph Murphy | 32¾L | 26.0 | — |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Wrong price? Report itNo previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 10 Feb 17 | Dundalk | 6f | Standard | — | 10/14 | 14¾L | 34.0 |
| 03 Feb 17 | Dundalk | 7f | Standard | — | 13/14 | 17¼L | 51.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 10 Feb 17 | Dundalk | 6f | Standard | — | 8/14 | 14L | 21.0 |
| 20 Jan 17 | Dundalk | 6f | Standard | — | 6/6 | 27¾L | 15.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 13 Jan 17 | Dundalk | 1m | Standard | — | 12/14 | 10½L | 9.00 |
| 02 Dec 16 | Dundalk | 1m | Standard | — | 6/14 | 6½L | 34.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 03 Dec 16 | Wolverhampton | 1m 110y | Standard | C5 | 9/13 | 8L | 13.0 |
| 11 Nov 16 | Wolverhampton | 1m 110y | Standard | C5 | 2/11 | 2¾L | 21.0 |
| 06 Oct 16 | Chelmsford City | 1m | Standard | C5 | 4/7 | 3¾L | 34.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 17 Feb 17 | Dundalk | 1m | Standard | — | 7/10 | 8¼L | 67.0 |
| 03 Feb 17 | Dundalk | 7f | Standard | — | 10/14 | 14½L | 67.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 10 Feb 17 | Dundalk | 6f | Standard | — | 5/14 | 8¼L | 4.50 |
| 27 Jan 17 | Dundalk | 7f | Standard | — | 3/14 | 1½L | 11.0 |
| 23 Dec 16 | Dundalk | 7f | Standard | — | 4/14 | 5½L | 17.0 |