No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Haafapiece (GB) | Stan Sheppard | Mrs P Sly | — | 34.0 | 40.7 |
| 2 | Amoola Gold (GER) | Harry Skelton | D Skelton | 1¼L | 15.0 | 20.9 |
| 3 | Sea Sovereign (IRE) | A P Heskin | Mark Pitman | 2L | 11.0 | 14.0 |
| 4 | River Bray (IRE) | Nick Scholfield | Victor Dartnall | 4¼L | 12.0 | 17.0 |
| 5 | Book Of Gold (IRE) | Leighton Aspell | Oliver Sherwood | 15¼L | 4.50 | 4.96 |
| 6 | Mister Malarky (GB) | Tom O'Brien | Colin Tizzard | 17L | 21.0 | 36.0 |
| 7 | Passam (GB) | Ian Popham | Claire Dyson | 17¼L | 101.0 | 504.8 |
| 8 | Arthington (GB) | Kevin Jones | Seamus Mullins | 18L | 51.0 | 123.5 |
| 9 | Paddys Poem (GB) | Daryl Jacob | Nick Gifford | 19½L | 34.0 | 50.0 |
| 10 | Whiskey Moon (GB) | Mark Grant | Dominic Ffrench Davis | 26½L | 101.0 | 281.5 |
| 11 | Springtown Lake (IRE) | Richard Johnson | Philip Hobbs | 33½L | 7.00 | 8.04 |
| 12 | Fight For Love (FR) | Tom Cannon | Laura Mongan | 35¼L | 67.0 | 120.1 |
| 13 | Whatswrongwithyou (IRE) | Nico de Boinville | N J Henderson | 38¾L | 2.75 | 3.15 |
| 14 | Classula (GB) | Brendan Powell | Claire Dyson | 50¾L | 101.0 | 522.4 |
| 15 | Have This For Now (IRE) | Jamie Moore | Gary Moore | 51L | 15.0 | 17.3 |
| 16 | Cup Of Ambition (IRE) | Andrew Tinkler | M Keighley | 138L | 26.0 | 40.0 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report itNo previous runs on our record.
No previous runs on our record.
No previous runs on our record.
No previous runs on our record.
No previous runs on our record.
No previous runs on our record.
No previous runs on our record.
No previous runs on our record.
No previous runs on our record.
No previous runs on our record.
No previous runs on our record.
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 01 Jan 17 | Cheltenham | 1m 6f | Soft | C1 | 4/11 | 3L | 34.0 |