No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Hello Humpfrey (IRE) | N G McCullagh | Peter Casey | — | 8.00 | — |
| 2 | Bottleofsmoke (IRE) | Sean Davis | Gavin Cromwell | ½L | 17.0 | — |
| 3 | Ruby Gates (IRE) | Connor King | Joseph Patrick O'Brien | ¾L | 8.00 | — |
| 4 | King Christophe (IRE) | Conor McGovern | Miss Nicole McKenna | 2¼L | 15.0 | — |
| 5 | Carraigin Aonair (IRE) | Mikey OSullivan | John Joseph Murphy | 3¼L | 6.00 | — |
| 6 | Minot Street (CAN) | Ross Coakley | John C McConnell | 4½L | 11.0 | — |
| 7 | Free State (GB) | Donagh OConnor | Denis Gerard Hogan | 4¾L | 6.50 | — |
| 8 | Royal Roslea (GB) | Robbie Downey | Matthew J Smith | 5¾L | 9.00 | — |
| 9 | Torthai An Ghra (IRE) | Danny Sheehy | Adrian McGuinness | 6¾L | 67.0 | — |
| 10 | Cosmic Symbol (IRE) | Andrew Breslin | G Webb | 10L | 11.0 | — |
| 11 | Reddot Dancer (IRE) | Danny Redmond | L Young | 12¾L | 15.0 | — |
| 12 | Stoichkhov (IRE) | Damien Melia | Michael G Cleary | 19¼L | 34.0 | — |
| 13 | Golden Light (IRE) | Gearoid Brouder | F Costello | 89¼L | 67.0 | — |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 18 Nov 16 | Dundalk | 1m 4f | Standard | — | 1/14 | — | 11.0 |
| 07 Nov 16 | Fairyhouse | 2m | Good | — | 10/15 | 30¾L | 9.00 |
| 23 Oct 16 | Leopardstown | 1m 4f | Yielding | — | 1/23 | — | 34.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 09 Dec 16 | Dundalk | 1m 4f | Standard | — | 8/13 | 4¾L | 9.00 |
| 09 Nov 16 | Dundalk | 1m 2f 110y | Standard | — | 13/14 | 8L | 34.0 |
| 28 Oct 16 | Dundalk | 1m 2f 110y | Standard | — | 14/14 | 13¾L | 34.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 27 Aug 16 | Navan | 1m 2f | Good | — | 4/21 | 5¼L | 21.0 |
| 18 Aug 16 | Killarney | 1m 110y | Good To Firm | — | 8/11 | 17L | 13.0 |
| 29 Jun 16 | Fairyhouse | 1m 2f | Yielding To Soft | — | 8/12 | 11L | 12.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 09 Dec 16 | Dundalk | 1m 4f | Standard | — | 6/13 | 2¾L | 10.0 |
| 02 Dec 16 | Dundalk | 1m 2f 110y | Standard | — | 7/13 | 8L | 17.0 |
| 14 Oct 16 | Dundalk | 1m 2f 110y | Standard | — | 5/12 | 4½L | 8.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 06 Jan 17 | Dundalk | 1m 2f 110y | Standard | — | 12/14 | 6¾L | 15.0 |
| 26 Dec 16 | Down Royal | 2m | Soft | — | 11/20 | 19¼L | 17.0 |
| 09 Dec 16 | Dundalk | 1m 4f | Standard | — | 7/13 | 3¼L | 6.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Oct 16 | Dundalk | 1m 4f | Standard | — | 6/14 | 9½L | 4.50 |
| 14 Oct 16 | Dundalk | 1m 2f 110y | Standard | — | 3/13 | 1¼L | 6.50 |
| 30 Sep 16 | Dundalk | 1m 4f | Standard | — | 1/14 | — | 15.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 06 Jan 17 | Dundalk | 1m 2f 110y | Standard | — | 1/14 | — | 7.00 |
| 18 Nov 16 | Dundalk | 1m 4f | Standard | — | 9/14 | 10¼L | 21.0 |
| 09 Nov 16 | Dundalk | 1m 2f 110y | Standard | — | 10/14 | 15¼L | 5.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 23 Dec 16 | Dundalk | 1m 2f 110y | Standard | — | 4/14 | 1¾L | 26.0 |
| 07 Dec 16 | Dundalk | 1m | Standard | — | 5/14 | 3½L | 7.00 |
| 18 Nov 16 | Dundalk | 1m | Standard | — | 4/14 | 4½L | 5.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 06 Jan 17 | Dundalk | 1m 2f 110y | Standard | — | 2/14 | ½L | 15.0 |
| 21 Jul 16 | Leopardstown | 1m 2f | Good To Firm | — | 10/11 | 13½L | 34.0 |
| 13 Jul 16 | Downpatrick | 2m 2f | Good | — | 12/13 | 27L | 29.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 13 Jan 17 | Dundalk | 7f | Standard | — | 9/13 | 11¾L | 34.0 |
| 07 Dec 16 | Dundalk | 1m | Standard | — | 14/14 | 13¼L | 34.0 |
| 22 Apr 16 | Dundalk | 7f | Standard | — | 7/12 | 7¼L | 21.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 13 Jan 17 | Dundalk | 1m | Standard | — | 11/13 | 17L | 101.0 |
| 06 Jan 17 | Dundalk | 1m 2f 110y | Standard | — | 11/14 | 10½L | 67.0 |
| 09 Dec 16 | Dundalk | 1m 4f | Standard | — | 13/13 | 21¾L | 51.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 09 Dec 16 | Dundalk | 1m 4f | Standard | — | 7/14 | 4¾L | 5.50 |
| 02 Dec 16 | Dundalk | 1m 2f 110y | Standard | — | 3/13 | 3½L | 3.75 |
| 09 Nov 16 | Dundalk | 1m 2f 110y | Standard | — | 8/14 | 3¼L | 13.0 |