No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Mighty Thunder (GB) | Blair Campbell | Lucinda Russell | — | 4.00 | 4.32 |
| 2 | Uptown Harry (IRE) | Sam Coltherd | Jane Walton | 4½L | 41.0 | 160.4 |
| 3 | Captain Kurt (GB) | Henry Brooke | Jackie Stephen | 10½L | 101.0 | 300.5 |
| 4 | Fully Booked (GB) | Rachael McDonald | Sandy Thomson | 14L | 51.0 | 113.4 |
| 5 | Flemens Story (IRE) | Brian Hughes | Donald McCain | 30L | 10.0 | 12.9 |
| 6 | Just Brooke (GB) | Grant Cockburn | N W Alexander | 32½L | 101.0 | 457.0 |
| 7 | Eagle Ridge (IRE) | Lucy Alexander | N W Alexander | 48½L | 34.0 | 106.0 |
| 8 | Thelongwayaround (IRE) | Danny Cook | Sue Smith | 51L | 3.25 | 3.66 |
| 9 | Eagle Crag (IRE) | Conor O'Farrell | I Jardine | 101L | 21.0 | 29.8 |
| RO | Sams Adventure (GB) | Sean Quinlan | Brian Ellison | — | 2.62 | 2.78 |
| PU | Rocket Man Rodney (GB) | Callum Bewley | Harriet Graham | — | 101.0 | 397.7 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 21 Nov 18 | Hexham | 2m 4f | Soft | C4 | 7/11 | 34L | 51.0 |
| 27 Oct 18 | Kelso | 2m | Good | C4 | 4/9 | 13¾L | 81.0 |
| 09 May 18 | Kelso | 2m | Good | C5 | 11/12 | 73½L | 17.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 25 Oct 18 | Thurles | 2m | Good To Firm | — | 6/11 | 6¼L | 21.0 |
| 15 Oct 18 | Gowran Park | 1m 4f | Soft To Heavy | — | 14/16 | 22¼L | 41.0 |
| 02 Oct 18 | Naas | 1m 4f | Good | — | 8/12 | 11½L | 13.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 21 Mar 18 | Haydock Park | 2m 3f | Soft | C4 | PU | — | 17.0 |
| 26 Feb 18 | Ayr | 2m | Heavy | C4 | 3/9 | 16½L | 67.0 |
| 15 Feb 18 | Kelso | 2m | Heavy | C4 | 7/10 | 35¾L | 81.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 07 Dec 18 | Sedgefield | 2m 4f | Soft | C4 | 2/5 | 8L | 3.00 |
| 11 Nov 17 | Kelso | 2m 6f 110y | Good | C4 | 3/7 | 21¼L | 13.0 |
| 28 Oct 17 | Kelso | 2m | Good | C4 | 4/11 | 8¼L | 17.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 14 Nov 18 | Ayr | 2m 4f 110y | Heavy | C5 | 9/9 | 56¼L | 34.0 |
| 03 Nov 18 | Ayr | 2m | Good | C5 | 6/8 | 34¼L | 8.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 29 Nov 18 | Ayr | 2m 5f 110y | Heavy | C4 | 5/11 | 10½L | 4.50 |
| 10 Nov 18 | Kelso | 2m 5f | Good | C4 | 2/9 | 2¼L | 3.50 |
| 26 Sep 18 | Perth | 2m 4f | Good | C4 | 2/13 | 2¼L | 9.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 09 Dec 18 | Kelso | 2m 7f 110y | Good To Soft | C3 | PU | — | 151.0 |
| 23 Nov 18 | Catterick | 1m 7f 110y | Good | C5 | 7/8 | 16¾L | 13.0 |
| 09 May 18 | Kelso | 2m | Good | C5 | 6/12 | 15¾L | 17.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 14 Nov 18 | Ayr | 2m 4f 110y | Heavy | C5 | 3/9 | 5¾L | 1.73 |
| 30 Jan 17 | Ayr | 2m | Heavy | C6 | 1/10 | — | 1.73 |
| 19 Dec 16 | Ayr | 2m | Heavy | C6 | 2/7 | shd | 1.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 08 Dec 18 | Wetherby | 2m 5f 110y | Soft | C4 | 2/11 | 7L | 15.0 |
| 17 Nov 18 | Wetherby | 2m 3f 110y | Good | C4 | 5/12 | 7¾L | 9.00 |
| 27 Oct 18 | Kelso | 2m | Good | C4 | 2/9 | 9L | 2.50 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 17 May 17 | Perth | 2m 4f | Good | C5 | 4/10 | 30½L | 51.0 |
| 03 Apr 17 | Kelso | 2m 2f | Soft | C5 | PU | — | 34.0 |
| 10 Mar 17 | Ayr | 2m | Heavy | C5 | 7/9 | 49½L | 81.0 |