No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Rocky Blue (IRE) | David Mullins | Thomas Mullins | — | 15.0 | — |
| 2 | Chief Justice (GB) | Davy Russell | Gordon Elliott | 3¼L | 5.00 | — |
| 3 | Got Trumped (GB) | Brian Hayes | Mrs John Harrington | 3¾L | 15.0 | — |
| 4 | La Sorelita (FR) | Paul Townend | W P Mullins | 6¼L | 4.00 | — |
| 5 | Filon dOudairies (FR) | Mark Walsh | Joseph Patrick O'Brien | 14¾L | 26.0 | — |
| 6 | Flat To The Max (FR) | Rachael Blackmore | Gordon Elliott | 19¼L | 21.0 | — |
| 7 | Maze Runner (IRE) | Danny Mullins | W P Mullins | 19¼L | 11.0 | — |
| 8 | Smiling Eliza (IRE) | Mark Enright | Gordon Elliott | 19½L | 34.0 | — |
| 9 | Coko Beach (FR) | Jack Kennedy | Gordon Elliott | 21L | 7.00 | — |
| 10 | Marmalade N Toast (IRE) | L P Dempsey | Patrick J Flynn | 50L | 67.0 | — |
| F | Coeur Sublime (IRE) | B J Cooper | Gordon Elliott | — | 4.00 | — |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 02 Dec 18 | Fairyhouse | 2m | Good | — | 1/8 | — | 6.00 |
| 02 Nov 18 | Wetherby | 2m | Good | C1 | 2/8 | 7L | 3.00 |
| 06 Oct 18 | Gowran Park | 2m | Good | — | 1/10 | — | 1.67 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 02 Dec 18 | Fairyhouse | 2m | Good | — | 2/8 | shd | 1.73 |
| 03 Nov 18 | Down Royal | 2m 110y | Good To Yielding | — | 1/12 | — | 1.73 |
| 23 Apr 18 | Navan | 1m 2f | Yielding To Soft | — | 1/11 | — | 17.0 |
No previous runs on our record.
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 24 Nov 18 | Gowran Park | 2m | Good | — | 1/17 | — | 9.00 |
| 06 Nov 18 | Fairyhouse | 2m | Good | — | 9/16 | 15½L | 2.38 |
| 21 Sep 18 | Ballinrobe | 2m 110y | Soft To Heavy | — | UR | — | 2.10 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 17 Nov 18 | Punchestown | 2m 110y | Good | — | 1/20 | — | 4.50 |
| 06 Nov 18 | Fairyhouse | 2m | Good | — | 2/16 | 2¾L | 7.00 |
| 15 Oct 18 | Gowran Park | 1m 4f | Soft To Heavy | — | 9/16 | 8¼L | 8.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 14 Dec 18 | Dundalk | 1m 4f | Standard | — | 2/14 | 1¼L | 7.00 |
| 16 Nov 18 | Dundalk | 1m 2f 110y | Standard | — | 4/13 | 2¾L | 21.0 |
| 15 Oct 18 | Gowran Park | 7f | Soft To Heavy | — | 12/16 | 20L | 21.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 09 Dec 18 | Cork | 2m | Soft To Heavy | — | 1/23 | — | 2.62 |
| 29 Oct 18 | Galway | 1m 4f | Soft | — | 1/16 | — | 6.00 |
| 14 Sep 18 | Listowel | 1m 4f | Heavy | — | 2/14 | 8½L | 7.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 17 Nov 18 | Punchestown | 2m 110y | Good | — | 2/20 | 2¾L | 6.50 |
| 08 Sep 18 | Navan | 1m 6f | Good | — | 1/14 | — | 6.00 |
| 08 Aug 18 | Sligo | 1m 4f 110y | Good | — | 2/11 | nk | 5.50 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 08 Dec 18 | Aintree | 2m 1f | Soft | C1 | 4/8 | 24¾L | 4.50 |
| 16 Oct 18 | Punchestown | 2m | Good | — | 1/15 | — | 1.73 |
| 27 Sep 18 | Perth | 2m | Good | C4 | 2/10 | 6L | 3.25 |