No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Lafayette Hill (IRE) | Gary Halpin | T M Walsh | — | 6.00 | — |
| 2 | Unabridged (IRE) | Colin Keane | G M Lyons | 1¼L | 11.0 | — |
| 3 | Beethovens Gal (GB) | Ross Coakley | M Halford | 1½L | 12.0 | — |
| 4 | Serenely (IRE) | Seamie Heffernan | Joseph Patrick O'Brien | 6L | 9.00 | — |
| 5 | Dinard Rose (IRE) | Rory Cleary | Noel Meade | 7½L | 7.00 | — |
| 5 | Commodus (IRE) | Shane Crosse | Joseph Patrick O'Brien | 7½L | 6.50 | — |
| 7 | Lady Cedar (IRE) | N G McCullagh | John M Oxx | 8L | 6.50 | — |
| 8 | Porterinthejungle (IRE) | Dylan Hogan | P J F Murphy | 9L | 9.00 | — |
| 9 | Quare Lucky (IRE) | Ben Coen | Peter Fahey | 9L | 17.0 | — |
| 10 | Halcyon Gal (IRE) | Conor Hoban | Patrick J Flynn | 10¼L | 34.0 | — |
| 11 | Easy Come Easy Go (IRE) | Wayne Lordan | Joseph Patrick O'Brien | 13¼L | 13.0 | — |
| 12 | Gin Bramble (IRE) | Killian Leonard | A Oliver | 14¾L | 51.0 | — |
| 13 | All About Maddy (GB) | Kevin Manning | Paul W Flynn | 16¼L | 41.0 | — |
| 14 | Midnight Geisha (IRE) | Robbie Colgan | Henry De Bromhead | 37¼L | 26.0 | — |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 30 Nov 18 | Dundalk | 7f | Standard | — | 7/14 | 12½L | 67.0 |
| 07 Nov 18 | Dundalk | 7f | Standard | — | 8/11 | 11L | 67.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 16 Nov 18 | Dundalk | 1m | Standard | — | 9/14 | 5¾L | 11.0 |
| 07 Nov 18 | Dundalk | 6f | Standard | — | 6/14 | 2½L | 7.00 |
| 29 Oct 18 | Galway | 1m 110y | Soft | — | 7/18 | 5½L | 4.50 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 27 Oct 18 | Leopardstown | 7f | Good | — | 9/16 | 8L | 26.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 16 Nov 18 | Dundalk | 1m | Standard | — | 3/14 | 3L | 12.0 |
| 29 Oct 18 | Galway | 1m 110y | Soft | — | 7/13 | 14¾L | 17.0 |
| 15 Oct 18 | Gowran Park | 1m | Soft To Heavy | — | 4/16 | 1½L | 13.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 16 Nov 18 | Dundalk | 1m | Standard | — | 6/14 | 4¼L | 6.00 |
| 23 Oct 18 | Gowran Park | 7f | Yielding | — | 5/15 | 6¾L | 12.0 |
| 15 Oct 18 | Gowran Park | 1m | Soft To Heavy | — | 3/16 | 1¼L | 34.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 07 Dec 18 | Dundalk | 7f | Standard | — | 3/13 | 2L | 67.0 |
| 30 Nov 18 | Dundalk | 7f | Standard | — | 9/14 | 7¾L | 51.0 |
| 31 Oct 18 | Dundalk | 7f | Standard | — | 11/14 | 10¼L | 26.0 |
No previous runs on our record.