No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Surfman (GB) | Andrea Atzeni | R Varian | — | 1.91 | 1.97 |
| 2 | Durston (GB) | J P Spencer | David Simcock | 1¾L | 21.0 | 33.4 |
| 3 | Rhythmic Intent (IRE) | Richard Kingscote | Stuart Williams | 3½L | 8.00 | 9.00 |
| 4 | Baasem (USA) | David Probert | Owen Burrows | 4½L | 41.0 | 100.0 |
| 5 | Entrusted (GB) | P J McDonald | J R Fanshawe | 5¼L | 29.0 | — |
| 6 | Aweedram (IRE) | Martin Harley | A King | 5¾L | 6.00 | 7.25 |
| 7 | Palladium (GB) | Rob Hornby | Martyn Meade | 6¼L | 13.0 | 16.6 |
| 8 | Shir Khan (GB) | Paul Hanagan | Paul Cole | 14¼L | 51.0 | 88.0 |
| 9 | Perfect Showdance | Adam Kirby | C G Cox | 14½L | 34.0 | 40.9 |
| 10 | Spargrove (GB) | Charlie Bennett | H Morrison | 16¼L | 101.0 | 462.1 |
| 11 | Beguile (GB) | R Havlin | John Gosden | 17L | 19.0 | 25.9 |
| 12 | Funny Man (GB) | James Doyle | W J Haggas | 17¼L | 15.0 | 23.8 |
| 13 | Mukha Magic (GB) | Josephine Gordon | Gay Kelleway | 17¾L | 151.0 | 1000.0 |
| 14 | Land Of Winter (FR) | Luke Morris | Rae Guest | 22¼L | 151.0 | 940.0 |
| 15 | Gold Arch (GB) | Stevie Donohoe | David Lanigan | 24¼L | 81.0 | 170.0 |
| 16 | Nabvutika (IRE) | Tim Clark | J Butler | 42¼L | 251.0 | 1000.0 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 20 Oct 18 | Wolverhampton | 1m 110y | Standard | C5 | 3/11 | 1½L | 3.50 |
| 03 Oct 18 | Salisbury | 7f | Good | C4 | 3/14 | 1¼L | 13.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 18 Oct 18 | Chelmsford City | 7f | Standard | C5 | 7/9 | 8L | 17.0 |
No previous runs on our record.
No previous runs on our record.
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 02 Nov 18 | Newmarket | 7f | Soft | C4 | 9/11 | 10¼L | 101.0 |
| 16 Oct 18 | Leicester | 7f | Good To Soft | C4 | 8/8 | 10¼L | 101.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 10 Oct 18 | Nottingham | 1m 110y | Good | C4 | 5/10 | 2½L | 41.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 10 Oct 18 | Nottingham | 1m 110y | Good | C4 | 3/10 | ½L | 5.50 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 17 Oct 18 | Nottingham | 1m 110y | Soft | C5 | 10/12 | 36L | 51.0 |
| 20 Aug 18 | Windsor | 6f | Good To Firm | C4 | 8/16 | 8½L | 101.0 |
No previous runs on our record.